| Model | CRT836 | ||
| Engine Type | Honda GX690 | Honda GX630 | Kohler CH740 |
| Power kw(hp) | 16.5(22.1) | 15.5(20.6) | 20.1(27) |
| Weight kg(lbs) | 340(748) | 245(539) | 340(748) |
| Blade Speed rpm | 75-150rpm | 75-150rpm | 75-150rpm |
| Working Dia. mm | 1910 | 1910 | 1910 |
| Overlapping | NO | ||
| Model | CRT846 |
| Engine Type | Kohler CH940 |
| Power kw(hp) | 25.4(34.0) |
| Weight kg(lbs) | 396(871) |
| Blade Speed rpm | 75-150rpm |
| Working Dia. mm | 2320 |
| Overlapping | Yes |
| Model | CRT1046 |
| Engine Type | Kohler CH940 |
| Power kw(hp) | 25.4(34) |
| Weight kg(lbs) | 546(1205) |
| Blade Speed rpm | 75-150rpm |
| Working Dia. mm | 2320 |
| Overlapping | Non |


A power trowel is used to create a level, smooth finish on a large, flat area of concrete, such as an interior floor, or a poured patio slab for a deck.

Focusing on Exclusive Agent and take our customers grow up together We have 6 excellent International sales,2 engineers with 15 years of experience and 3 QC,We keep good quality and competitive price to ensure our customers benefit 12 months quality guarantee,Provide video service after-sales
